Arnold
Market InsightsArnold is the largest city in Jefferson County, Missouri, United States. The population was 20,808 at the 2010 census.
47 homes for sale in Arnold
- 1/50 50
5 Beds 4 Baths 4,296 SqFt$600,000Open Sun 1PM-4PM - 1/33 33
3 Beds 2 Baths 1,410 SqFt$300,000Open Sun 1PM-3PM - 1/70 70
3 Beds 2 Baths 1,440 SqFt$289,000Open Sun 1PM-3PM - 1/58 58
4 Beds 4 Baths 3,292 SqFt$392,500Open Sun 12PM-2PM - 1/66 66
3 Beds 1 Bath 988 SqFt$224,900New - 1/39 39
3 Beds 2 Baths 864 SqFt$194,900New - 1/27 27
3 Beds 2 Baths 1,714 SqFt$285,000New - 1/37 37
3 Beds 2 Baths 960 SqFt$259,000New - 1/34 34
4 Beds 2 Baths 1,872 SqFt$284,900New1998 Ridgeway DR, Arnold, MO 63010
Listed by Berkshire Hathaway HomeServices Select Properties
Single Family Home
- 1/29 29
3 Beds 3 Baths 4,032 SqFt$999,999Active - 1/71 71
3 Beds 2 Baths 2,037 SqFt$285,000Active - 1/11 11
3 Beds 2 Baths 924 SqFt$229,900Active - 1/21 21
3 Beds 2 Baths 1,248 SqFt$255,000Active - 1/18 18
3 Beds 2 Baths 1,132 SqFt$279,000Active - 1/29 29
3 Beds 2 Baths 924 SqFt$215,000Active - 1/27 27
2 Beds 1 Bath 876 SqFt$249,900Active - 1/53 53
4 Beds 3 Baths 2,158 SqFt$2,695Active - 1/72 72
4 Beds 4 Baths 4,050 SqFt$405,000Active - 1/18 18
3 Beds 2 Baths 1,539 SqFt$414,472Active - 1/26 26
4 Beds 1 Bath 1,188 SqFt$264,500Active - 1/15 15
3 Beds 1 Bath 1,021 SqFt$149,900Active - 1/23 23
3 Beds 3 Baths 1,740 SqFt$299,900Active1873 Fox Pointe DR, Arnold, MO 63010
Listed by Berkshire Hathaway HomeServices Select Properties
Single Family Home
- 1/38 38
5 Beds 4 Baths 3,605 SqFt$499,900Active2137 Henley Woods DR, Arnold, MO 63010
Listed by Keller Williams Realty St. Louis
Single Family Home
- 1/45 45
4 Beds 2 Baths 1,824 SqFt$359,000Active
- 1
- 2
Neighborhoods in Arnold
Baums MichaelBayshore ResubBella TerraBella Terra 20Bella Terra 83Bella Terra 87Bella Terra 98Cardinal Estates Add 01Carlton ManorCircle View HillsCrystal Wood WestCrystal Woods West AmdDewberry HeightsDudler AcresDutch Mill Farms 03Engle AcresEngle Acres 02EvergreenFeelths 01Fox Pointe Ph 02
Show More
