Benton
Market InsightsBenton is a city in Scott County, Missouri, United States. The population was 863 at the 2010 census. It is the county seat of Scott County.
21 homes for sale in Benton
- 1/96 96
5 Beds 3 Baths 3,623 SqFt$999,999Active - 1/21 21
2 Beds 1 Bath 1,065 SqFt$177,500Active - 1/47 47
3 Beds 3 Baths 2,048 SqFt$425,000Active - 1/48 48
6 Beds 3 Baths 2,576 SqFt$499,000Active - 1/52 52
4 Beds 4 Baths 5,562 SqFt$775,000Active - 3D
5 Beds 5 Baths 6,981 SqFt$799,000Active - 1/4 4
5 Acres Lot$122,500Active - 1/4 4
4.92 Acres Lot$122,500Active - 1/22 22
3 Acres Lot$69,900Active - 1/22 22
3 Acres Lot$69,900Active - 1/22 22
3 Acres Lot$69,900Active - 1/22 22
3 Acres Lot$69,900Active - 1/22 22
3 Acres Lot$69,900Active - 1/22 22
3 Acres Lot$69,900Active - 1/22 22
3 Acres Lot$69,900Active - 1/22 22
3 Acres Lot$69,900Active - 1/22 22
3 Acres Lot$69,900Active - 1/22 22
3 Acres Lot$69,900Active - 1/22 22
3 Acres Lot$69,900Active - 1/22 22
3 Acres Lot$69,900Active - 1/27 27
5,924 Sqft Lot$499,000Active
- 1
