Bismarck
Market InsightsBismarck is a city in St. Francois County, Missouri, United States. The population was 1,472 at the 2016.
65 homes for sale in Bismarck
- 1/97 97
3 Beds 3 Baths 847 Acres$4,999,000New - 1/18 18
3 Beds 1 Bath 896 SqFt$165,900Active - 1/21 21
3 Beds 1 Bath 1,566 SqFt$189,000Active - 1/68 68
4 Beds 2 Baths 41.12 Acres$690,000Active - 1/90 90
3 Beds 4 Baths 2,721 SqFt$450,000Active - 1/14 14
4 Beds 4 Baths 2,672 SqFt$197,000Active - 1/45 45
2 Beds 2 Baths 2,213 SqFt$385,000Active - 1/19 19
3 Beds 2 Baths 1,388 SqFt$275,000Active - 1/17 17
3 Beds 2 Baths 1,072 SqFt$89,900Active - 1/27 27
3 Beds 1 Bath 1,056 SqFt$169,900Active - 1/47 47
3 Beds 1 Bath 2,149 SqFt$244,900Active - 1/18 18
3 Beds 1 Bath 926 SqFt$40,000Active - 3D
5 Beds 7 Baths 10,971 SqFt$3,500,000Active
2 Beds 1 Bath 1,224 SqFt$84,900Active- 1/22 22
2 Beds 1 Bath 840 SqFt$39,999Active - 1/10 10
4 Beds 2 Baths 2,079 SqFt$119,000Active - 1/25 25
1 Bed 1 Bath 600 SqFt$59,900Active
$12,000New
$3,000New
$2,000New
$2,000New
$1,000New
$1,000New
$1,000New
- 1
- 2
- 3
