Dixon
Market InsightsDixon is a city in Pulaski County, Missouri, United States. The population was 1,549 at the 2010 census.
64 homes for sale in Dixon
- 1/33 33
3 Beds 3 Baths 1,652 SqFt$270,000Open Fri 10AM-11:30AM
2 Beds 1 Bath 988 SqFt$70,000New- 1/99 99
6 Beds 2 Baths 2,300 SqFt$289,900New
3 Beds 1 Bath 1,128 SqFt$99,000New- 1/61 61
3 Beds 2 Baths 1,645 SqFt$250,000New - 1/22 22
3 Beds 2 Baths 1,377 SqFt$196,000New - 1/52 52
4 Beds 4 Baths 2,928 SqFt$649,000New - 1/68 68
5 Beds 3 Baths 3,228 SqFt$429,900Active - 1/96 96
2 Beds 1 Bath 1,056 SqFt$249,900Active - 1/23 23
3 Beds 3 Baths 2,468 SqFt$525,000Active - 1/27 27
3 Beds 1 Bath 1,036 SqFt$137,000Active - 1/47 47
3 Beds 1 Bath 1,236 SqFt$175,000Active - 1/45 45
2 Beds 2 Baths 1,078 SqFt$120,000Active - 1/33 33
4 Beds 1 Bath 2,100 SqFt$230,000Active - 1/32 32
3 Beds 2 Baths 1,632 SqFt$233,000Active - 1/24 24
3 Beds 2 Baths 1,699 SqFt$239,900Active - 1/38 38
3 Beds 1 Bath 988 SqFt$130,000Active - 1/16 16
4 Beds 2 Baths 2,280 SqFt$249,000Active - 1/88 88
4 Beds 3 Baths 2,134 SqFt$299,000Active - 1/20 20
3 Beds 2 Baths 1,621 SqFt$282,000Active - 1/52 52
3 Beds 2 Baths 1,568 SqFt$209,000Active - 1/67 67
5 Beds 4 Baths 2,762 SqFt$324,500Active - 1/95 95
7 Beds 4 Baths 5,217 SqFt$675,000Active - 1/66 66
3 Beds 2 Baths 2,610 SqFt$599,500Active
- 1
- 2
- 3
